<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bay Area Filmmakers Podcast</title>
	<atom:link href="http://www.bayareafilmmakers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bayareafilmmakers.com</link>
	<description>Filmmaking in the Bay Area and beyond</description>
	<lastBuildDate>Wed, 28 Dec 2011 19:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Canon EOS C300 is a disappointment by maniaco007</title>
		<link>http://www.bayareafilmmakers.com/the-canon-eos-c300-is-a-disappointment/comment-page-1/#comment-297</link>
		<dc:creator>maniaco007</dc:creator>
		<pubDate>Wed, 28 Dec 2011 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayareafilmmakers.com/?p=587#comment-297</guid>
		<description>The C300 is a 4K sensor, just like the Scarlet. But it&#039;s not really 4K pixels, since there&#039;s only 1 red for every 4 pixels, 1 blue, and 2 greens. So if you consider the CCD technology, a sensor that was 1920x1080 pixels had 3 sets of each 1920x1080 matrix of RGB. The C300 or the Scarlet doesn&#039;t even have that many pixels.

Basically the C300/Scarlet are really a 2K for red/blue and 3K for green. Nothing 4K there except for how many light sensors there are.

So when Scarlet outputs a 4K RBG picture, that&#039;s only an extrapolation.... or if you prefer they&#039;re inventing those extra pixels. The C300 isn&#039;t. They just compiling the information and reducing it to a 1080P image. Essentially with Scarlet, you have to have the computing power to decode their REDCODE they&#039;re giving you. If you&#039;re decoding it into a 1080P picture you&#039;re losing a bit of information, but if in 4K RBG then you&#039;re inventing pixels the camera has never captured, pretending you&#039;ve recorded a 4K RGB pixels image. To decode that REDCODE you need a RED PCI CARD that costs $5K, and a computer that can handle the huge amount of data, that&#039;s RAIDs and a big computer for you... so you&#039;re talking an extra $10K min just for the computing power. With the C300 or F3 you don&#039;t have that additional hidden costs.

Plus of course the Scarlet sensor is old... and is not up-to-date in terms of technology. The C300 uses a 4K sensor with larger photosites essentially capturing more light in less time, so it&#039;s way more light sensitive than the scarlet.

RED will be releasing a new sensor DRAGON late 2012, and people can expect to get hold of Scarlet with that sensor mid 2013. Essentially RED is financing their development of that new sensor with selling their old technology.

With the scarlet, you can&#039;t do slow-motion, except if you&#039;re cropping the picture. Let&#039;s say you want 60fps, well you have to record at 1080P, so that&#039;s essentially a 4.5X crop factor. So you&#039;re 50mm lens becomes FOV equivalent to a 225mm lens..... What else is there to say.</description>
		<content:encoded><![CDATA[<p>The C300 is a 4K sensor, just like the Scarlet. But it&#8217;s not really 4K pixels, since there&#8217;s only 1 red for every 4 pixels, 1 blue, and 2 greens. So if you consider the CCD technology, a sensor that was 1920&#215;1080 pixels had 3 sets of each 1920&#215;1080 matrix of RGB. The C300 or the Scarlet doesn&#8217;t even have that many pixels.</p>
<p>Basically the C300/Scarlet are really a 2K for red/blue and 3K for green. Nothing 4K there except for how many light sensors there are.</p>
<p>So when Scarlet outputs a 4K RBG picture, that&#8217;s only an extrapolation&#8230;. or if you prefer they&#8217;re inventing those extra pixels. The C300 isn&#8217;t. They just compiling the information and reducing it to a 1080P image. Essentially with Scarlet, you have to have the computing power to decode their REDCODE they&#8217;re giving you. If you&#8217;re decoding it into a 1080P picture you&#8217;re losing a bit of information, but if in 4K RBG then you&#8217;re inventing pixels the camera has never captured, pretending you&#8217;ve recorded a 4K RGB pixels image. To decode that REDCODE you need a RED PCI CARD that costs $5K, and a computer that can handle the huge amount of data, that&#8217;s RAIDs and a big computer for you&#8230; so you&#8217;re talking an extra $10K min just for the computing power. With the C300 or F3 you don&#8217;t have that additional hidden costs.</p>
<p>Plus of course the Scarlet sensor is old&#8230; and is not up-to-date in terms of technology. The C300 uses a 4K sensor with larger photosites essentially capturing more light in less time, so it&#8217;s way more light sensitive than the scarlet.</p>
<p>RED will be releasing a new sensor DRAGON late 2012, and people can expect to get hold of Scarlet with that sensor mid 2013. Essentially RED is financing their development of that new sensor with selling their old technology.</p>
<p>With the scarlet, you can&#8217;t do slow-motion, except if you&#8217;re cropping the picture. Let&#8217;s say you want 60fps, well you have to record at 1080P, so that&#8217;s essentially a 4.5X crop factor. So you&#8217;re 50mm lens becomes FOV equivalent to a 225mm lens&#8230;.. What else is there to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 5 &#8211; Goodbye Baby by Goodbye Baby Released on DVD &#124; Bay Area Filmmakers Podcast</title>
		<link>http://www.bayareafilmmakers.com/episode-5-2/comment-page-1/#comment-292</link>
		<dc:creator>Goodbye Baby Released on DVD &#124; Bay Area Filmmakers Podcast</dc:creator>
		<pubDate>Wed, 02 Jun 2010 05:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayareafilmmakers.com/?p=27#comment-292</guid>
		<description>[...] is finally out on DVD. If you haven&#8217;t heard about Goodbye Baby, perhaps you should check out Podcast number 5 on this very [...]</description>
		<content:encoded><![CDATA[<p>[...] is finally out on DVD. If you haven&#8217;t heard about Goodbye Baby, perhaps you should check out Podcast number 5 on this very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 15 &#8211; EXIT: LIVE! by Bay Area Filmmakers Podcast &#187; Tilzy.TV discusses live web video &#38; EXIT: Stage Left</title>
		<link>http://www.bayareafilmmakers.com/episode-15-exit-live/comment-page-1/#comment-8</link>
		<dc:creator>Bay Area Filmmakers Podcast &#187; Tilzy.TV discusses live web video &#38; EXIT: Stage Left</dc:creator>
		<pubDate>Tue, 11 Aug 2009 21:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayareafilmmakers.com/?p=456#comment-8</guid>
		<description>[...] FORUM ABOUT US    Episode 15 - EXIT: LIVE!Episode 14 - Exit Stage LeftEpisode 13 - AFM - REDEpisode 12 - The Last JobEpisode 11 - The Smiling [...]</description>
		<content:encoded><![CDATA[<p>[...] FORUM ABOUT US    Episode 15 &#8211; EXIT: LIVE!Episode 14 &#8211; Exit Stage LeftEpisode 13 &#8211; AFM &#8211; REDEpisode 12 &#8211; The Last JobEpisode 11 &#8211; The Smiling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New lighting on EXIT Stage Left by bayareafilm</title>
		<link>http://www.bayareafilmmakers.com/new-lighting-on-exit-stage-left/comment-page-1/#comment-7</link>
		<dc:creator>bayareafilm</dc:creator>
		<pubDate>Wed, 20 May 2009 04:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayareafilmmakers.com/?p=420#comment-7</guid>
		<description>I&#039;ve used a color temperature meter rated our lights specifically at 6500K and all of our fixtures all into that range.  With 1/4 CTO they drop down to 5000K and match very well with daylight.  We&#039;ve shot matching them to tungsten as well without issue.  The CTO (Color Temperature Orange) reduces the light output a lot less than trying to match tungsten lights when using CTB.

The lights that we are using are &quot;binned&quot; differently than the ones you can buy from Prompter People.  The color balance on the units for sale are a lot closer to 5600K.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used a color temperature meter rated our lights specifically at 6500K and all of our fixtures all into that range.  With 1/4 CTO they drop down to 5000K and match very well with daylight.  We&#8217;ve shot matching them to tungsten as well without issue.  The CTO (Color Temperature Orange) reduces the light output a lot less than trying to match tungsten lights when using CTB.</p>
<p>The lights that we are using are &#8220;binned&#8221; differently than the ones you can buy from Prompter People.  The color balance on the units for sale are a lot closer to 5600K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New lighting on EXIT Stage Left by thedridge</title>
		<link>http://www.bayareafilmmakers.com/new-lighting-on-exit-stage-left/comment-page-1/#comment-6</link>
		<dc:creator>thedridge</dc:creator>
		<pubDate>Tue, 19 May 2009 16:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayareafilmmakers.com/?p=420#comment-6</guid>
		<description>How are they doing in terms of holding/matching their color? If I remember, those were some of the... &#039;less costly&#039; fixtures.</description>
		<content:encoded><![CDATA[<p>How are they doing in terms of holding/matching their color? If I remember, those were some of the&#8230; &#8216;less costly&#8217; fixtures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lighting on Exit Stage Left Made Easy by Bay Area Filmmakers Podcast &#187; New lighting on EXIT Stage Left</title>
		<link>http://www.bayareafilmmakers.com/lighting-on-exit-stage-left-made-easy/comment-page-1/#comment-5</link>
		<dc:creator>Bay Area Filmmakers Podcast &#187; New lighting on EXIT Stage Left</dc:creator>
		<pubDate>Wed, 06 May 2009 03:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayareafilmmakers.com/?p=379#comment-5</guid>
		<description>[...] this previous entry, I talked about our simple lighting setup. We used Lowel Rifa lights for the actors and some [...]</description>
		<content:encoded><![CDATA[<p>[...] this previous entry, I talked about our simple lighting setup. We used Lowel Rifa lights for the actors and some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New P2 Cards at NAB by thedridge</title>
		<link>http://www.bayareafilmmakers.com/new-p2-cards/comment-page-1/#comment-4</link>
		<dc:creator>thedridge</dc:creator>
		<pubDate>Tue, 05 May 2009 06:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayareafilmmakers.com/?p=408#comment-4</guid>
		<description>FujiFilm is also going to make them: http://www.engadgethd.com/2009/04/20/fujifilm-introduces-e-series-p2-memory-cards-at-nab/</description>
		<content:encoded><![CDATA[<p>FujiFilm is also going to make them: <a href="http://www.engadgethd.com/2009/04/20/fujifilm-introduces-e-series-p2-memory-cards-at-nab/" rel="nofollow">http://www.engadgethd.com/2009/04/20/fujifilm-introduces-e-series-p2-memory-cards-at-nab/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 13 &#8211; AFM &#8211; RED by Bay Area Filmmakers Podcast &#187; Episode 13 snafu</title>
		<link>http://www.bayareafilmmakers.com/episode-13/comment-page-1/#comment-3</link>
		<dc:creator>Bay Area Filmmakers Podcast &#187; Episode 13 snafu</dc:creator>
		<pubDate>Mon, 09 Feb 2009 01:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayareafilmmakers.com/?p=78#comment-3</guid>
		<description>[...] FORUM ABOUT US    Episode 13 snafuEpisode 14 - Exit Stage LeftEpisode 13 - AFM - REDEpisode 12 - The Last JobEpisode 11 - The Smiling ManEpisode 10 - Around The BayEpisode 9 - 48-hour [...]</description>
		<content:encoded><![CDATA[<p>[...] FORUM ABOUT US    Episode 13 snafuEpisode 14 &#8211; Exit Stage LeftEpisode 13 &#8211; AFM &#8211; REDEpisode 12 &#8211; The Last JobEpisode 11 &#8211; The Smiling ManEpisode 10 &#8211; Around The BayEpisode 9 &#8211; 48-hour [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RAID trials and tribulations by Bay Area Filmmakers Podcast &#187; The RAID Trials End</title>
		<link>http://www.bayareafilmmakers.com/raid-trials-and-tribulations/comment-page-1/#comment-2</link>
		<dc:creator>Bay Area Filmmakers Podcast &#187; The RAID Trials End</dc:creator>
		<pubDate>Sat, 03 Jan 2009 17:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayareafilmmakers.com/?p=188#comment-2</guid>
		<description>[...] full RAID Saga can be found here: http://www.bayareafilmmakers.com/?p=188 and here: [...]</description>
		<content:encoded><![CDATA[<p>[...] full RAID Saga can be found here: <a href="http://www.bayareafilmmakers.com/?p=188" rel="nofollow">http://www.bayareafilmmakers.com/?p=188</a> and here: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RAID trials and tribulations by Bay Area Filmmakers Podcast &#187; RAID trials continue</title>
		<link>http://www.bayareafilmmakers.com/raid-trials-and-tribulations/comment-page-1/#comment-1</link>
		<dc:creator>Bay Area Filmmakers Podcast &#187; RAID trials continue</dc:creator>
		<pubDate>Sat, 03 Jan 2009 05:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bayareafilmmakers.com/?p=188#comment-1</guid>
		<description>[...] The full saga can be found in this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] The full saga can be found in this post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

